Versatile PoE Port
Featuring 4* 10/100Mbps PoE ports which support IEEE802.3af/at standard and 2 * 100Mbps Uplink ports. the PoE switch provides Maximun power budget of 65W and 30W for single PoE ports sepectively,allowing users to have several different Networking products configured.
Flexible Extend Mode
With the extend mode, the PoE Switch Series is able to offer more flexible choices for long range transmission, extending the distance up to 250m with 10Mbps, which is greatly helpful to bring better user experience
Surge Protection Design
Reaching 6KV surge protection, the PoE ports owns the capacity to keep the PoE Switch from lightning strikes and other electrical surges, offering reliable performance even in some harsh environments.
Description:
| Model | BC2204PE2E-65W | |
| Hardware Specifications | ||
| Network Connector | 6 10/100BASE-T RJ45 auto MDI/MDIX ports | |
| PoE Port | 4 10/100Mbps POE PSE port | |
|
LED indicators |
Power Indicator: PWR(green). Network Indicator: Link(yellow)
PoE Working Indicator: PoE(green) |
|
| Switch Architecture | Store and Forward | |
| Transmission model | IEEE802.3X full-duplex and Backpressure half-duplex | |
| Backplane bandwidth | 1.6Gbps | |
| Switch Performance | Packet forwarding rate | 1.25Mpps |
| MAC address | 2k | |
| Power requirement | AC100-240V 50/60Hz DC52V/1.25A | |
| ESD Protection | 6KV ESD | |
| Dimension(W×D×H) | 202mm x 140mm x 44.5mm(7.95in x 5.51in x 1.75in) | |
| Weight | 1Kg | |
| Power over Ethernet (PoE) Specifications | ||
| Network standard | IEEE802.3i 10 BASE-T OIEEE802.3u 100 BASE-TX OIEEE802.3x Flow Control OIEEE802.3af Power over Ethernet OIEEE802.3at Power over Ethernet OIEEE802.3az EEE |
|
| PoE Standard | IEEE 802.3af Power over Ethernet/PSE IEEE 802.3at Power over Ethernet Plus/PSE |
|
| PoE Supply Type | 1/2(+), 3/6(-) End-span | |
| PoE Power Output | Per Port 52V DC, 300mA. max. 15.4 watts (IEEE 802.3af) Per Port 52V DC, 600mA. max. 30 watts (IEEE 802.3at) |
|
| PoE Power budget | 65W | |
| PoE Standard | IEEE 802.3af Power over Ethernet/PSE IEEE 802.3at Power over Ethernet Plus/PSE |
|
| PoE Supply Type | 1/2(+), 3/6(-) End-span | |
| PoE Power Output | Per Port 52V DC, 300mA. max. 15.4 watts (IEEE 802.3af) Per Port 52V DC, 600mA. max. 30 watts (IEEE 802.3at) |
|
| PoE Power budget | 65W | |
| Environment | ||
| Environment specification | Operating temperature: -20℃~55℃,operating humidity: 5%~95% Storage temperature: -40℃~75℃,storage humidity: 5%~95% |
|
| Safety | FCC Part15 Class A,CE.RoHs | |
For Product Sheet Click Here
HPE DL360 G10+ 4310 MR416i-a NC 8SFF Svr - P55241-B21
HPE 1.2tb sas 10k sff bc mv hdd -P28586-B21
Aruba 6100 48G Class4 PoE 4SFP+ 370W Switch (JL675A)
Aruba AP-303H (RW) Unified AP (JY678A)
HPE dl345 gen10+ 7232P 1p 32g 8lff Svr- P39265-B21
HPE 480gb sata ri sff bc mv ssd -P40497-B21
HPE 300GB SAS 12G Mission Critical 10K SFF BC 3-year Warranty Multi Vendor HDD-P40430-B21
Fortigate FG-60F NGFW





There are no reviews yet.